Factsheet
Project Name | ParkTown Residence |
Developer | Topaz Residential Pte. Ltd., a joint venture between three stronghold developers, UOL, Singapore Land and CapitaLand |
Estimated Units | 1190 units |
Estimated Commercial Space (M2) | 14,000 |
Land Use | Commercial and Residential |
Estimated Site Area (HA) | 5.07 |
Gross Plot Ratio | 3.0 |
Estimated Available Date | Dec 2024 |
Tenure | 99-year |
Description | Residential &commercial developments integrated with Tampines North MRT Station & Tampines North Bus Interchange. |
Units Mix
Unit Type | Size | No of Units |
1-bedroom | TBA | TBA |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |